Our Inventory is constantly changing. 6/6/2013
Call to confirm availability. 781-340-4900
MODEL | ON HAND | ON ORDER | |
TSH006AGC30CLSS | 0 | ||
1/2 TON 208/230V 1Ø | |||
0 | |||
TCH009AEC30CRSS | 3 | ||
¾ TON 265V 1Ø | |||
TCH012AEC30CLSS | 7 | ||
1 TON 265V 1Ø | |||
TCH012AEC30CRSS | 8 | ||
1 TON 265V 1Ø | |||
TCH012AGC30CRBS | |||
1 TON 208/230V 1Ø | |||
TCH012AGC30CLSS | 3 | ||
1 TON 208V 1Ø | |||
TCH012AGC30CRSS | 0 | ||
1 TON 208V 1Ø | |||
TCH015AEC30CLSS | 5 | ||
1 ¼ TON 265V 1Ø | |||
TCH015AEC30CLBS | 0 | ||
TCH015AEC30CRSS | 5 | ||
1 ¼ TON 208/230V 1Ø | |||
TCH015AEC30CRBS | |||
TCH015AGC30CLSS | 1 | ||
1 ¼ TON 208/230V 1Ø | |||
TCH015AGC30CRSS | 2 | ||
1 ¼ TON 208/230V 1Ø | |||
TCH018AGC30CLSS | 3 | ||
1 ½ TON 208/230V 1Ø | |||
TCH018AGC30CRSS | |||
1 ½ TON 208/230V 1Ø | |||
TCH018AEC30CLSS | 3 | ||
1 ½ TON 265V 1Ø | |||
TCH018AEC30CRSS | 3 | ||
1 ½ TON 265V 1Ø | |||
TCH024AFC30CLSS | 1 | ||
2 Ton 460/3 | |||
TCH024AFC30CRSS | 3 | ||
2 Ton 460/3 | |||
TCH024AEC30CLSS | 7 | ||
2 TON 265V 1Ø | |||
TCH024AEC30CRSS | 4 | ||
2 TON 265V 1Ø | |||
TCH024AHC30CLSS | 1 | ||
2 Ton 208/3 | |||
TCH024AHC30CRSS | 1 | ||
2 Ton 208/3 | |||
TCH024AGC30CLSS | 1 | ||
2 TON 208/230V 1Ø | |||
TCH024AGC30CRSS | |||
2 TON 208/230V 1Ø | |||
GRH030BHC30CLSS | 1 | 2008 | |
2 1/2 Ton 208/3 | |||
TCH030AEC30CLSS | 8 | ||
2 ½ TON 265V 1Ø | |||
TCH030AEC30CRSS | 8 | ||
2 ½ TON 265V 1Ø | |||
TCH030AFC30CLSS | 2 | ||
2 ½ TON 460V 3Ø | |||
TCH030AFC30CRSS | 8 | ||
2 ½ TON 460V 3Ø | |||
TCH030AGC30CLSS | 8 | ||
2 ½ TON 208/230V 1Ø | |||
TCH030AGC30CRSS | 0 | ||
2 ½ TON 208/230V 1Ø | |||
TCH030AHC30CLSS | 2 | ||
2 ½ TON 208/230V 3 Ø | |||
TCH030AHC30CRSS | 1 | ||
2 ½ TON 208/230 3 | |||
TCH036AEC30CRSS | 2 | ||
3 Ton 265/1 | |||
TCH036AFC30CLSS | 8 | ||
3 TON 460V 3Ø | |||
TCH036AFC30CRSS | 10 | ||
3 TON 460V 3Ø | |||
TCH036AHC30CLSS | 0 | ||
3 TON 208/ 230V 3Ø | |||
TCH036AHC30CRSS | 2 | ||
3 TON 208/ 230V 3Ø | |||
TCH036AGC30CLSS | |||
3 TON 208V 1Ø | |||
TCH042AFC40CLSS | 6 | ||
3 ½ TON 460V 3Ø | |||
TCH042AFC40CRSS | 10 | ||
3 ½ TON 460V 3Ø | |||
TCH042AHC40CLSS | 3 | ||
3 ½ TON 208/230V 3Ø | |||
TCH042AHC40CRSS | 1 | ||
3 ½ TON 208/ 230V 3Ø | |||
TCH048AFC40CLSS | 0 | ||
4 TON 460V 3Ø | |||
TCH048AFC40CRSS | 0 | ||
4 TON 460V 3Ø | |||
TCH048AHC40CLSS | 2 | ||
4 TON 208/ 230V 3Ø | |||
GCH048BHC30CLSS | 1 | ||
4 TON 208/230V 3Ø | |||
TCH048AHC40CRSS | 4 | ||
4 TON 208/230V 3Ø | |||
TCH060AFC40CLSS | 7 | ||
5 TON 460V 3Ø | |||
TCH060AFC40CRSS | 5 | ||
5 TON 460V 3Ø | |||
TCH060AFC40CRBS | 1 | ||
TCH060AHC40CLSS | 4 | ||
5 TON 208/ 230V 3Ø | |||
TCH060AHC40CRSS | 3 | ||
5 TON 208/230V 3Ø | |||
TCH072AFC3ACLSS | 1 | ||
6 Ton 460/3 | |||
TCH096AFC3ACLSS | 1 | ||
8 Ton 460/3 | |||
TCH120AFC3ACLSS | 0 | ||
10 Ton 460/3 | |||
VERTICALS | |||
TCV018AGC30CLTS | 4 | ||
1 ½ TON 208/230V 1Ø | |||
TCV024AGC30CLTS | 0 | ||
TCV030AGC40CLTS | 1 | ||
TCV036AFC30CLTS | 1 | ||
TCV036AGC30CLTS | 1 | ||
TCV036AHC30CLTS | |||
TCV036AGC40CLTS | 2 | ||
TCV041AGC40CFTS | 2 | ||
TCV042AGC30CLTS | 2 | ||
GSV042AGC40TRTS | 1 | $750.00 | |
3 ½ TON 208/230V 1Ø | |||
TCV042AFC30CLTS | 0 | ||
TCV060AFC30JLTS | 2 | ||
CONSOLES | |||
TRC09BECAMSCSRS | 1 | ||
TRC09BECAMSCSLS | `0 | ||
TRC09AGCASMCSLS | 4 | ||
¾ TON 208/230V 1Ø | |||
TRC09AGCAMSCSRS | 2 | ||
¾ TON 208/230V 1Ø | |||
TRC09BGAAMSCSRS | 1 | ||
TRC12BGCAMSCSLS | 2 | ||
1 Ton 208/1 | |||
TRC12BGCAMSCSRS | 3 | ||
1 Ton 208/1 | |||
TRC12BGAAMSCSLS | 1 | ||
TRC12BGAAMSCSRS | 1 | ||
TRC12BECAMSCSLS | |||
TRC12BECAMSCSRS | |||
TRC15BGCAMSCSLS | 3 | ||
TRC15BGCAMSCSRS | 4 | ||
1 ¼ TON 208/230V 1Ø | |||
TRC18BGCAMSCSRS | |||
1 1/2 TON 208/230V 1Ø | |||
TRC18BGCAMSCSLS | 2 | ||
TRC18AGBDMSCSLS | 3 | ||
11/2 TON 208/230V 1Ø | |||
TRC18BGBDMSCSRS | 2 | ||
1 1/2 TON 208/230V 1Ø | |||
0 | |||
VERTICAL STACK CHASSIS | |||
81610GSPSSCOQ NEW STYLE PIPING | |||
7/8 TOM 208/230V 1Ø | |||
81610ESSSSCOQ NEW STYLE PIPING | 5 | ||
7/8 TON 265V 1Ø | |||
81610GSMESCOS/Q NEW STYLE PIPING | 4 | ||
7/8 TON 208/230V 1Ø | |||
81610GSMSSCOS NEW STYLE PIPING | 3 | ||
7/8 TON 208/230V 1Ø | |||
TRM12GSEMCSA NEW STYLE PIPING | 1 | ||
7/8 TON 208/230V 1Ø | |||
81615ESSSSCOQ /S NEW STYLE PIPING | 4 | ||
1 ¼ TON 265V 1Ø | |||
81615GSMFSCOS NEW STYLE PIPING | 7 | ||
1 ¼ TON 208/230V 1Ø | |||
81615GSSSSCOS NEW STYLE PIPING | 1 | ||
1 ¼ TON 208/230V 1Ø | |||
81615GSPSSCOQ NEW STYLE PIPING | |||
1 ¼ TON 208/230V 1Ø | |||
81615GSSSSCOQ NEW STYLE PIPING | |||
1 ¼ TON 208/230V 1Ø | |||
81615GSMSSCOQ /S NEW STYLE PIPING | 2 | ||
1 ¼ TON 208/230V 1Ø | |||
81615GSPSMCOQ NEW STYLE PIPING | |||
1 ¼ TON 208/230V 1Ø | |||
81620GSMHSCOQ NEW STYLE PIPING | 4 | ||
1 ½ TON 208/230V 1Ø | |||
81620GSPHMCOQ NEW STYLE PIPING | 4 | ||
1 ½ TON 208/230V 1Ø | |||
81620GSPSSCOQ NEW STYLE PIPING | |||
1 ½ TON 208/230V 1Ø | |||
81620GSSSSCOL OLD STYLE PIPING | |||
1 ½ TON 208/230V 1Ø | |||
w/ TXV, and 3 pin | |||
81620GSPHMCOQ NEW STYLE PIPING | |||
1 ½ TON 208/230V 1Ø | |||
81628GSPSSCOQ NEW STYLE PIPING | 1 | ||
1 ¼ TON 208/230V 1Ø | |||
81628GSMKSCOQ NEW STYLE PIPING | 1 | ||
1 ¼ TON 208/230V 1Ø | |||
81630GSSSSCOQ | 0 | ||
2 1/2 TON 208/230V 1Ø | |||
81636GSPSSCOQ | 3 | ||
1 1/2 TON 208/230V 1Ø |